Entitles you to live in your unit during these months and with the required deposit made for the following season, includes on-space storage for your unit and/or properties during the summer months.
May - Sept | Oct - April | |
Daily (Includes Electric) | $38.50 + tax | $46.50 + tax |
Weekly (Includes Electric) | $231 + tax | $279 + tax |
Monthly (Plus Electric) | May -Sept $525 | |
Seasonal Monthly (Plus Electric) | Oct - Nov - Dec $625 | Jan - Feb - Mar - April $725 |
Pull-Thru Monthly (Includes Electric) | May -Sept $725 | Oct - April $975 |
Seasonal (Plus Electric) (Oct 1st- Apr 30th) | $3,500 | |
Yearly (Plus Electric) | $3,600 |
All Rates are for TWO people and each extra person charge will be:
Weekly or Monthly | $2.65/day |
Per Season | $300 |
Per Year | $500 |
ALL GUESTS MUST BE REGISTERED AT THE OFFICE UPON ARRIVAL IN THE RV PARK
2779 W. 8th Street
Yuma, AZ 85364